| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| SATURN | LMS 102 | Yes | Yes | LMS 102 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1103 on 9. 10. 1925. | Ch 630 | Chester | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1906 | Shropshire Union Canal Carrying Co. | S U C C Co. | Unpowered | Horse boat / Butty | Wood : oak & elm. |
Re-registration, Gaugings and Other InformationSubject of huge restoration project by Shropshire Union Flyboat Restoration Society. See this site for comprehensive history & restoration updates.