| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| DANE | BATH | yes | yes | 60329 | Severn & CCCo. No 11, W & B Cowan No 7. T Clayton No 18 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 20440 in 1907 1516 in 1929 | Gl 429 Gl 517, post motor conv. Ol 14, post tar boat conv. | Gloucester, in Sept 1907 for S & CCC. Gloucester, in July 1929 for W & B Cowan . Oldbury, in 1951 for T Clayton. | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1907 | S & CCCo. | Unpowered | Butty | wood |
Re-registration, Gaugings and Other InformationConverted to motor in 1929, Engine was a Bolinder 15hp, no. 20121. Owned by T Clayton (Oldbury) Ltd in 1948 and renamed DANE. Converted at Polesworth to a tar boat in 1951.