| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| PURTON | Yes | No | 47039 | GUCC 162 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12614 | Grand Union | 7. 11. 1936 | Rk 104 | Rickmansworth on 20. 10. 1936. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1936 | Yarwoods | GUCCC | National 2DM , 18 hp. | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 340, PURLEY. Shortened in 1960s by BWB to appx. 56' and engine changed to Lister HA 2. Sold by BWB in late 1980s.