| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| WARBLER | LIBRA | Yes | Yes | GUCC 58 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12425 | Grand Union | 19. 11. 1935 | 2280 on 17. 3. 1948. | Br 548 . Rk 202. | Brentford on 9. 11. 1935. Rickmansworth on 26. 5. 1954. |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Oct 1935 | Yarwoods | GUCCC | Russell Newbery DM 2, 18 hp. | Motor | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 249, CARINA. Became Willow Wren's WARBLER in 1953. Sold into private ownership in 1970s as WARBLER, and paired with butty CARINA in the 1980s until late 1990s. 2 cyl , 24hp Bolinder engine installed in 1985.