| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| HYPERION | Yes | Yes | GUCC 53 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12448 | Grand Union | Sept 1935 | Br 514 | Brentford, in Sept 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| May 1935 | Harland & Wolff | GUCCC | Motor | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 292, HYADES. Owned by S E Barlow Coal Carriers in 1948 and re registered as Tamworth 201. Passed into Samuel Barlow Coal Co Ltd fleet as No.s 58 & 38 ( in 1959) & re registered as Daventry 555. In private ownership by mid 1960s.