| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| HADLEY | RAIL , HADLEY - RAIL. | Yes | Yes | 69581 | GUCC 147 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12734 | Grand Union | July 1937 | Rk 171 | Rickmansworth, in July 1937. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| May 1937 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 287, HAGLEY. Was Willow Wren's RAIL in the 1960s. In private ownership by 1971, as HADLEY -RAIL.