| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| CORONIS | Yes | No | GUCC 259 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12508 | Grand Union | Dec 1935 | Br 578 | Brentford, in Dec 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Dec 1935 | Harland & Wolff | GUCCC | Unpowered | Butty | Steel composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 32, CORONA. New motor stern done in 1990s. Old butty stern said to be in London Canal Museum.