| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BELLATRIX | Yes | Yes | 68363 | GUCC 19 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12429 | Grand Union | 21 Nov 1935 | 2129 on 12.8. 1942 | ||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| October 1935 | Yarwoods | GUCCC | Motor | Iron composite |
Re-registration, Gaugings and Other InformationAllegedly never used by GUCCC, hence not registered by them. Orig. intended pairing was with butty 305,LYNX. Sold to the Wulfruna Coal Co., Wolverhampton, c. 1939 / 40, and gauged for BCN by them.