| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BAKEWELL | Yes | Yes | GUCC 224 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12645 | Grand Union | Dec 1936 | Br 599 | Brentford, in Dec 1936. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Nov 1936 | Harland & Wolff | GUCCC | Unpowered. | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 119, BLETCHLEY. Sold by BWB late 1970s.