| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| VICEROY | Yes | Yes | 79705 | FMC 196 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| Bm 1214 . Bm 1544 . | Birmingham 1214 on 3. 12. 1909, as steamer. Birmingham 1544 in Dec 1927, as motor . | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1909 | FMC at Saltley | FMC | Steam, then Bolinder | Steamer | Iron composite |
Re-registration, Gaugings and Other InformationLast FMC steamer to be converted to motor boat. Much restored in 1970s. Owned by same person for many years.