| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| SULTAN | Yes | FMC 251 | |||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GJ 12127 | Grand Junction | June 1925 | 974 | Bm 1034. Bm 1540. | Birmingham in June 1899 as steamer. Birmingham in May 1924 as motor. |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1899 | FMC at Saltley | FMC | Steamer then motor. | Iron composite |
Re-registration, Gaugings and Other InformationConversion and regaugings took place in 1924.