| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| PLOVER | PARROT | Yes | Yes | 70247 | FMC 94 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 12011 | Bm 1325 | Birmingham | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1915 | FMC at Saltley. | FMC | Bolinder 15 hp. | Motor | Iron composite. |
Re-registration, Gaugings and Other InformationWas named PARROT by BWB in 1950s. Sold in 1960. Engine changes: 1967 - Armstrong Siddeley, 1988 - Lister JP 3. Much restored.