| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| GORSE | IBIS , WATER LUPIN. | Yes | No. | FMC 359 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| Ux 601 | Uxbridge , on 2. 7. 1951. | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| March 1951 | Yarwoods | FMC | Motor | Steel |
Re-registration, Gaugings and Other InformationLast motor built for FMC. Much cut about : 15' of stern used in construction of IBIS in 1966 by W Wren Kearns. 30' of bow used in BWB early hire craft , WATER LUPIN in the 1960s. Stern part is currently GORSE, not IBIS any more.