| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| DORY | ELAINE | Yes | Yes | 53967 | FMC 315 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1855, on 20. 5. 1935 | Bm 1553 | Birmingham 1553, in 1934 / 1935 . Northwich 65 , on 1. 10. 1953 . | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| June 1934 | Yarwoods | FMC | Unpowered originally, then Bolinder 9 hp. | Butty , then motor then butty. | Iron composite . |
Re-registration, Gaugings and Other InformationComplex history, built as butty then converted to motor by BWB post nationalisation, then converted back to a butty once more by BWB in the 1950s. Became Bath Stone C Co.'s ELAINE in 1993, but reverted to DORY in1996.