| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BRAMBLE | Yes | Yes | 501242 | FMC 307 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12458 | Grand Union | 6. 3. 1936 | Ux 584 in July 1934. Ux 33 on 28. 2.1950 | Uxbridge, in 1934 & 1950. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Launched 16. 4. 1934 | Yarwoods | FMC | Bolinder 15hp. | Motor | Steel composite |
Re-registration, Gaugings and Other InformationShortened by BWB in 1960s for use as a tug. Re-lengthened and in private ownership 2006.