| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BADGER | Yes | Yes | 72505 (was 64074) | FMC 288 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12161 | Grand Union | 10. 2. 1927 | 804, on 5. 2. 1924 | Bm 1454 | Birmingham, in 1923. |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| June 1923 | Yarwoods | FMC | Bolinder 15hp. | Motor | Iron composite |
Re-registration, Gaugings and Other InformationRegistered Northwich no. 48 on 3. 10. 1958. Sold by BWB in 1974/5.