| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| KEW | Yes | Yes, but motorised. | |||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| Rk 210 | Rickmansworth, in Feb 1960 | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1959 / 1961 | E C Jones | BTW ( S E Div) | Unpowered | Butty | Steel |
Re-registration, Gaugings and Other InformationMotor conv. in 1970s using a 19.5 hp Lister SR3 engine. In same ownership for maney years.