| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| DART | S & CCC's Motor Boat no 2 | yes | no | 69825 | S & CCC no 2 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1387 on 20. 4. 1928. | S on T 900. Oldbury 23. | Stoke on Trent on 20. 4. 1928. Oldbury on 13.7. 1950. | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| April 1928 | Anderton Co. , Middleport. | Severn & Canal CCo Ltd. | Motor | Wood |
Re-registration, Gaugings and Other InformationOwned by T Clayton (Oldbury) ltd in 1950. No16. Shortened in 1980s to 58' by M E Braine.