| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| TYCHO | Yes | No | GUCC 93 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12503 | Grand Union | 8. 6. 1936 | Bm 1601 | Birmingham on 18. 12. 1936. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| May 1936 | Yarwoods | GUCCC | Russell Newbery DM 2 , 18 hp. | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 373, THOTH. Cut down to 40' for use as ice boat / tug in 1943. Was BWB maintenance tug for many years. Refitted with Petter PD 3 in 1950s.