| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| SUN | WATER OUZEL | Yes | Yes | GUCC 88 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12418 | Grand Union | Sept 1935 | Br 522 | Brentford in Sept 1935. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1935 | Harland & Wolff | GUCCC | Motor | Iron composite |
Re-registration, Gaugings and Other InformationOrig. GUCCC intended pairing with butty 315, MOON. Has worked as passenger boat under the name WATER OUZEL for many years.