| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| SHIRLEY | HALIFAX | Yes | Yes | GUCC 169 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12646 | Grand Union | 2. 12. 1936 | Rk 121 | Rickmansworth on 15. 12. 1936. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Oct 1936 | Yarwoods | GUCCC | National 2 DM, 18 hp. | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 357, SHILTON. Briefly named TOBY JUG then HALIFAX in 1960s.