RIGAL's original stern in Nottingham 2005. (pic: CN Deuchar)
| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| RIGAL | Yes | No: 60' with motor stern. | 69363 | GUCC 344 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12500 | Grand Union | Jan 1936 | Br 585 | Brentford in 1936 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Dec 1935 | Harland & Wolff | GUCCC | Unpowered | Butty | Steel composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 36, DORADO. Original butty stern ( as bow) exists as appx 45' boat also called RIGAL( see pics).