| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| KENILWORTH | Yes | No | 53110 | GUCC 150 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12627 | Grand Union | July 1936 | Rk 80 | Rickmansworth, on 21. 7. 1936 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| June 1936 | Yarwoods | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 296, KEW. Shortened to tug and with BWB up until early 1990s.