| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| HAGLEY | Yes | Yes | GUCC 287 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| None | Rk 200 | Rickmansworth, in Aug. 1938 | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1938 | Harland & Wolff | GUCCC | Unpowered | Butty | Wood |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 147, HADLEY. Much work done on boat in 2001 / 2. Link: HAGLEY's Restoration Page *