| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| FULBOURNE | Yes | Yes | 73167 | GUCC 142 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12740 | Grand Union | July 1937 | Rk 174 | Rickmansworth, in July 1937 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| March 1937 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 281, FULWELL . Engine in 1979 was a Lister SR 3 .