| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| FENNY | Yes | No | GUCC 141 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12770 | Grand Union | Nov 1937 | Rk 192 | Rickmansworth, in Nov 1937. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| March 1937 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 280, FELTHAM . Shortened by BWB in 1960s to 52'.