| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| ELSTREE | yes | yes | 68097 | GUCC 139 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12708 | Grand Union | June 1937 | Rk 161 | Rickmansworth in June 1937 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Feb 1937 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 277, ELTON. Engine currently a Gardener 3LW 6A , no. 98355