| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| THE KING . | SALAMANDA | Yes | 60833 | FMC 103 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| Bm 1152 . Bm 1549 . | Birmingham 1152 in 1905 as steamer. Birmingham 1549 in 1925 as motor. | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1905 | FMC at Saltley | FMC | Steamer then motor | Steamer then motor | Iron composite |
Re-registration, Gaugings and Other InformationAllegedly was E Thomas's SALAMANDA post sale from fleet ownership. Engine changed to Lister JP 2 at some time.