Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
TENCH | Yes | Yes | FMC 326 | ||
Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
1962 on 11. 6. 1937. | Bm 1600. Nw 101. | Birmingham on 16. 10 .1936. Northwich 101 on 3. 10. 1958. | |||
Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
June 1936 | Yarwoods | FMC | Bolinder 9 hp. | Motor | Iron composite |
Re-registration, Gaugings and Other InformationBWB changed engine to 2 cyl Armstrong Siddeley AS 2 , 20 hp in late 1960s, enabling TENCH to work with a butty. Sold into private ownership by BWB in mid 1970s.